![]() |
Lake Tawakoni Weather Center
|
|
Humidity
44%
|
Pressure
29.91"
|
Wind
4.1
mph (SSW)
|
Dew Point
68°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Sep 18 3:00 PM | Thu, Sep 18 4:00 PM | Thu, Sep 18 5:00 PM | Thu, Sep 18 6:00 PM | Thu, Sep 18 7:00 PM | Thu, Sep 18 8:00 PM | Thu, Sep 18 9:00 PM | Thu, Sep 18 10:00 PM | Thu, Sep 18 11:00 PM | Fri, Sep 19 12:00 AM | Fri, Sep 19 1:00 AM | Fri, Sep 19 2:00 AM | Fri, Sep 19 3:00 AM | Fri, Sep 19 4:00 AM | Fri, Sep 19 5:00 AM | Fri, Sep 19 6:00 AM | Fri, Sep 19 7:00 AM | Fri, Sep 19 8:00 AM | Fri, Sep 19 9:00 AM | Fri, Sep 19 10:00 AM | Fri, Sep 19 11:00 AM | Fri, Sep 19 12:00 PM | Fri, Sep 19 1:00 PM | Fri, Sep 19 2:00 PM | Fri, Sep 19 3:00 PM | Fri, Sep 19 4:00 PM | Fri, Sep 19 5:00 PM | Fri, Sep 19 6:00 PM | Fri, Sep 19 7:00 PM | Fri, Sep 19 8:00 PM | Fri, Sep 19 9:00 PM | Fri, Sep 19 10:00 PM | Fri, Sep 19 11:00 PM | Sat, Sep 20 12:00 AM | Sat, Sep 20 1:00 AM | Sat, Sep 20 2:00 AM | Sat, Sep 20 3:00 AM | Sat, Sep 20 4:00 AM | Sat, Sep 20 5:00 AM | Sat, Sep 20 6:00 AM | Sat, Sep 20 7:00 AM | Sat, Sep 20 8:00 AM | Sat, Sep 20 9:00 AM | Sat, Sep 20 10:00 AM | Sat, Sep 20 11:00 AM | Sat, Sep 20 12:00 PM | Sat, Sep 20 1:00 PM | Sat, Sep 20 2:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
Temperature | 94°F | 93°F | 93°F | 92°F | 89°F | 85°F | 79°F | 77°F | 75°F | 74°F | 73°F | 73°F | 72°F | 70°F | 70°F | 70°F | 70°F | 74°F | 77°F | 82°F | 86°F | 89°F | 92°F | 93°F | 95°F | 96°F | 96°F | 87°F | 81°F | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 72°F | 78°F | 84°F | 88°F | 92°F | 94°F | 95°F |
Feels Like | 98°F | 98°F | 97°F | 94°F | 89°F | 86°F | 79°F | 78°F | 75°F | 74°F | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 74°F | 77°F | 83°F | 88°F | 91°F | 93°F | 94°F | 95°F | 95°F | 95°F | 89°F | 83°F | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F | 75°F | 74°F | 73°F | 73°F | 72°F | 71°F | 72°F | 78°F | 84°F | 88°F | 91°F | 93°F | 94°F |
Cloudiness | 61% | 65% | 66% | 69% | 69% | 93% | 83% | 72% | 50% | 61% | 61% | 3% | 0% | 35% | 50% | 58% | 57% | 91% | 78% | 63% | 57% | 50% | 46% | 32% | 47% | 66% | 74% | 77% | 77% | 100% | 100% | 75% | 58% | 50% | 46% | 51% | 77% | 85% | 66% | 54% | 46% | 1% | 3% | 11% | 7% | 9% | 11% | 66% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 81% | 86% | 74% | 61% | 62% | 55% | 0% | 29% | 63% | 60% | 59% | 52% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 43% | 44% | 43% | 41% | 41% | 50% | 59% | 58% | 61% | 61% | 60% | 63% | 67% | 73% | 70% | 68% | 67% | 66% | 59% | 52% | 48% | 43% | 39% | 35% | 31% | 28% | 26% | 45% | 61% | 64% | 59% | 53% | 51% | 50% | 50% | 56% | 63% | 66% | 68% | 68% | 67% | 67% | 58% | 49% | 40% | 34% | 30% | 28% |
Dew Point | 68°F | 68°F | 67°F | 65°F | 62°F | 64°F | 62°F | 61°F | 61°F | 61°F | 61°F | 60°F | 61°F | 62°F | 62°F | 61°F | 61°F | 62°F | 62°F | 63°F | 64°F | 64°F | 64°F | 62°F | 60°F | 58°F | 59°F | 64°F | 66°F | 65°F | 62°F | 60°F | 59°F | 58°F | 58°F | 59°F | 60°F | 61°F | 61°F | 60°F | 60°F | 61°F | 62°F | 62°F | 61°F | 59°F | 58°F | 58°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" |
Wind Speed | 5.1 mph | 4.1 mph | 4.9 mph | 5.9 mph | 7.1 mph | 6.8 mph | 2 mph | 3.4 mph | 4.8 mph | 3.7 mph | 4.1 mph | 4.6 mph | 5.9 mph | 7.9 mph | 4.5 mph | 2.7 mph | 2.9 mph | 4.6 mph | 4.3 mph | 5.6 mph | 6.6 mph | 6.9 mph | 6.8 mph | 6.6 mph | 5.8 mph | 5.3 mph | 7.2 mph | 9.6 mph | 11.1 mph | 7.6 mph | 7 mph | 7.4 mph | 5.9 mph | 4.8 mph | 5.8 mph | 8.7 mph | 7 mph | 7.5 mph | 8.3 mph | 7.8 mph | 8.2 mph | 7.4 mph | 10.1 mph | 10.2 mph | 9.7 mph | 10 mph | 9.6 mph | 9.6 mph |
Wind Direction |
![]() 156° SSE | ![]() 201° SSW | ![]() 147° SSE | ![]() 131° SE | ![]() 143° SE | ![]() 171° S | ![]() 212° SSW | ![]() 103° ESE | ![]() 91° E | ![]() 92° E | ![]() 60° ENE | ![]() 91° E | ![]() 122° ESE | ![]() 131° SE | ![]() 164° SSE | ![]() 179° S | ![]() 189° S | ![]() 140° SE | ![]() 162° SSE | ![]() 206° SSW | ![]() 216° SW | ![]() 216° SW | ![]() 211° SSW | ![]() 205° SSW | ![]() 204° SSW | ![]() 214° SW | ![]() 191° S | ![]() 148° SSE | ![]() 148° SSE | ![]() 150° SSE | ![]() 152° SSE | ![]() 157° SSE | ![]() 157° SSE | ![]() 187° S | ![]() 185° S | ![]() 168° SSE | ![]() 160° SSE | ![]() 177° S | ![]() 196° SSW | ![]() 203° SSW | ![]() 195° SSW | ![]() 194° SSW | ![]() 212° SSW | ![]() 210° SSW | ![]() 203° SSW | ![]() 195° SSW | ![]() 185° S | ![]() 171° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 18 |
![]() Rain |
94 °F
|
71 °F
|
86% |
43% |
Friday
Sep 19 |
![]() Rain |
96 °F
|
70 °F
|
63% |
39% |
Saturday
Sep 20 |
![]() Clouds |
96 °F
|
71 °F
|
0% |
30% |
Sunday
Sep 21 |
![]() Clear |
96 °F
|
70 °F
|
0% |
35% |
Monday
Sep 22 |
![]() Clear |
96 °F
|
73 °F
|
0% |
40% |
Tuesday
Sep 23 |
![]() Clouds |
97 °F
|
71 °F
|
0% |
42% |
Wednesday
Sep 24 |
![]() Clouds |
98 °F
|
74 °F
|
0% |
40% |
Thursday
Sep 25 |
![]() Clear |
99 °F
|
76 °F
|
0% |
37% |
Friday
Sep 26 |
![]() Clouds |
98 °F
|
74 °F
|
0% |
33% |
Saturday
Sep 27 |
![]() Clouds |
99 °F
|
75 °F
|
0% |
39% |
Sunday
Sep 28 |
![]() Rain |
95 °F
|
76 °F
|
37% |
42% |
Monday
Sep 29 |
![]() Rain |
100 °F
|
76 °F
|
27% |
43% |
Tuesday
Sep 30 |
![]() Clear |
100 °F
|
74 °F
|
0% |
36% |
Wednesday
Oct 1 |
![]() Rain |
94 °F
|
74 °F
|
100% |
40% |
Thursday
Oct 2 |
![]() Rain |
94 °F
|
71 °F
|
100% |
45% |
Friday
Oct 3 |
![]() Rain |
88 °F
|
71 °F
|
20% |
56% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Tawakoni News Lake Tawakoni Photos Lake Tawakoni Videos |