Lake Tawakoni Weather Center
|
|
Humidity
70%
|
Pressure
30.65"
|
Wind
2.8
mph (N)
|
Dew Point
13°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Jan 21 7:00 PM | Tue, Jan 21 8:00 PM | Tue, Jan 21 9:00 PM | Tue, Jan 21 10:00 PM | Tue, Jan 21 11:00 PM | Wed, Jan 22 12:00 AM | Wed, Jan 22 1:00 AM | Wed, Jan 22 2:00 AM | Wed, Jan 22 3:00 AM | Wed, Jan 22 4:00 AM | Wed, Jan 22 5:00 AM | Wed, Jan 22 6:00 AM | Wed, Jan 22 7:00 AM | Wed, Jan 22 8:00 AM | Wed, Jan 22 9:00 AM | Wed, Jan 22 10:00 AM | Wed, Jan 22 11:00 AM | Wed, Jan 22 12:00 PM | Wed, Jan 22 1:00 PM | Wed, Jan 22 2:00 PM | Wed, Jan 22 3:00 PM | Wed, Jan 22 4:00 PM | Wed, Jan 22 5:00 PM | Wed, Jan 22 6:00 PM | Wed, Jan 22 7:00 PM | Wed, Jan 22 8:00 PM | Wed, Jan 22 9:00 PM | Wed, Jan 22 10:00 PM | Wed, Jan 22 11:00 PM | Thu, Jan 23 12:00 AM | Thu, Jan 23 1:00 AM | Thu, Jan 23 2:00 AM | Thu, Jan 23 3:00 AM | Thu, Jan 23 4:00 AM | Thu, Jan 23 5:00 AM | Thu, Jan 23 6:00 AM | Thu, Jan 23 7:00 AM | Thu, Jan 23 8:00 AM | Thu, Jan 23 9:00 AM | Thu, Jan 23 10:00 AM | Thu, Jan 23 11:00 AM | Thu, Jan 23 12:00 PM | Thu, Jan 23 1:00 PM | Thu, Jan 23 2:00 PM | Thu, Jan 23 3:00 PM | Thu, Jan 23 4:00 PM | Thu, Jan 23 5:00 PM | Thu, Jan 23 6:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear |
Temperature | 20°F | 21°F | 22°F | 22°F | 22°F | 22°F | 22°F | 23°F | 23°F | 23°F | 24°F | 24°F | 24°F | 25°F | 29°F | 33°F | 37°F | 40°F | 43°F | 44°F | 45°F | 46°F | 42°F | 37°F | 35°F | 34°F | 33°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 35°F | 39°F | 43°F | 45°F | 46°F | 47°F | 47°F | 46°F | 44°F | 39°F |
Feels Like | 20°F | 21°F | 15°F | 13°F | 13°F | 13°F | 13°F | 13°F | 12°F | 12°F | 12°F | 12°F | 12°F | 13°F | 16°F | 21°F | 26°F | 31°F | 34°F | 36°F | 38°F | 40°F | 37°F | 31°F | 30°F | 28°F | 28°F | 28°F | 26°F | 25°F | 24°F | 23°F | 23°F | 23°F | 22°F | 22°F | 23°F | 24°F | 28°F | 32°F | 36°F | 39°F | 41°F | 42°F | 42°F | 41°F | 39°F | 34°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 43% | 45% | 39% | 32% | 27% | 88% | 96% | 98% | 98% | 99% | 98% | 100% | 100% | 100% | 98% | 83% | 72% | 100% | 71% | 49% | 37% | 30% | 25% | 3% | 1% | 1% | 1% | 2% | 3% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 70% | 62% | 54% | 48% | 42% | 37% | 37% | 38% | 37% | 37% | 38% | 41% | 43% | 44% | 40% | 38% | 38% | 38% | 38% | 39% | 39% | 42% | 50% | 60% | 64% | 67% | 69% | 69% | 66% | 60% | 60% | 64% | 67% | 69% | 70% | 72% | 73% | 70% | 56% | 51% | 44% | 39% | 37% | 36% | 36% | 37% | 45% | 53% |
Dew Point | 13°F | 11°F | 9°F | 7°F | 5°F | 0°F | 0°F | 0°F | 0°F | 1°F | 2°F | 3°F | 4°F | 6°F | 8°F | 10°F | 14°F | 16°F | 19°F | 21°F | 22°F | 24°F | 25°F | 24°F | 24°F | 24°F | 24°F | 23°F | 21°F | 19°F | 19°F | 20°F | 21°F | 21°F | 21°F | 22°F | 22°F | 22°F | 21°F | 22°F | 22°F | 21°F | 21°F | 21°F | 21°F | 21°F | 24°F | 23°F |
Pressure | 30.65" | 30.65" | 30.65" | 30.62" | 30.59" | 30.56" | 30.53" | 30.5" | 30.47" | 30.45" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.36" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.45" | 30.42" | 30.42" | 30.42" | 30.45" |
Wind Speed | 2.8 mph | 0.6 mph | 4.7 mph | 7.1 mph | 8 mph | 8.5 mph | 8.8 mph | 8.6 mph | 10.2 mph | 11.5 mph | 11.4 mph | 12.3 mph | 13.6 mph | 14.2 mph | 18.5 mph | 20.5 mph | 20.7 mph | 19.8 mph | 19.5 mph | 19.2 mph | 16.7 mph | 13 mph | 8.3 mph | 6.6 mph | 5.8 mph | 6.3 mph | 5.3 mph | 4.6 mph | 5.4 mph | 7.1 mph | 8 mph | 8.3 mph | 7.8 mph | 7.6 mph | 8.1 mph | 7.8 mph | 6.9 mph | 6.9 mph | 10.2 mph | 11.8 mph | 11.1 mph | 9.9 mph | 9.4 mph | 10 mph | 10.3 mph | 10 mph | 7.7 mph | 7.2 mph |
Wind Direction |
360° N | 108° ESE | 152° SSE | 160° SSE | 172° S | 176° S | 172° S | 174° S | 183° S | 186° S | 184° S | 180° S | 182° S | 184° S | 190° S | 195° SSW | 199° SSW | 205° SSW | 211° SSW | 213° SSW | 218° SW | 210° SSW | 191° S | 182° S | 202° SSW | 204° SSW | 236° SW | 260° W | 315° NW | 343° NNW | 358° N | 355° N | 352° N | 346° NNW | 341° NNW | 338° NNW | 329° NNW | 326° NW | 344° NNW | 2° N | 11° N | 9° N | 355° N | 341° NNW | 334° NNW | 336° NNW | 343° NNW | 352° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 21 |
Clouds |
31 °F
|
20 °F
|
0% |
19% |
Wednesday
Jan 22 |
Clear |
46 °F
|
22 °F
|
0% |
38% |
Thursday
Jan 23 |
Clouds |
47 °F
|
30 °F
|
0% |
39% |
Friday
Jan 24 |
Clear |
53 °F
|
31 °F
|
0% |
32% |
Saturday
Jan 25 |
Rain |
50 °F
|
36 °F
|
100% |
66% |
Sunday
Jan 26 |
Rain |
52 °F
|
49 °F
|
100% |
97% |
Monday
Jan 27 |
Rain |
49 °F
|
46 °F
|
100% |
91% |
Tuesday
Jan 28 |
Clouds |
51 °F
|
44 °F
|
0% |
58% |
Wednesday
Jan 29 |
Clouds |
56 °F
|
44 °F
|
0% |
49% |
Thursday
Jan 30 |
Rain |
58 °F
|
48 °F
|
20% |
53% |
Friday
Jan 31 |
Rain |
51 °F
|
41 °F
|
80% |
54% |
Saturday
Feb 1 |
Rain |
43 °F
|
40 °F
|
100% |
93% |
Sunday
Feb 2 |
Rain |
61 °F
|
40 °F
|
100% |
58% |
Monday
Feb 3 |
Clear |
69 °F
|
48 °F
|
0% |
44% |
Tuesday
Feb 4 |
Clear |
69 °F
|
50 °F
|
0% |
54% |
Wednesday
Feb 5 |
Clear |
70 °F
|
50 °F
|
0% |
53% |